U.S. National Rubik's Cube
Championship 2006

Sponsored by the MHF Student Fund

Official scrambles used in the competition can be downloaded here .

3x3x3 Speed Solve Final Results:
Position Name Country

1

2

3

4

5

Best

WR

Worst

Average

1 Leyan Lo USA 15.19 15.59 17.24 15.73 12.87 12.87 17.24 15.50
2 Ryan Patricio USA 16.76 15.20 15.44 14.25 16.19 14.25 16.76 15.61
3 Toby Mao USA 16.90 16.95 18.31 13.81 10.48 10.48 WR 18.31 15.89
4 Ravi Fernando USA 13.06 16.05 17.03 15.31 17.01 13.06 17.03 16.12
5 James Stuber USA 15.57 17.28 17.21 20.73 15.06 15.06 20.73 16.69
6 Chris Hardwick USA 16.95 16.43 16.07 19.51 18.47 16.07 19.51 17.28
7 Frank Morris USA 19.15 19.03 15.03 14.18 18.15 14.18 19.15 17.40
8 Dan Dzoan USA 15.95 14.68 19.52 16.98 20.53 14.68 20.53 17.48
9 Casey Pernsteiner USA 17.75 19.47 17.46 17.39 16.42 16.42 19.47 17.53
10 Timothy Wong USA 18.57 20.93 20.05 18.53 15.57 15.57 20.93 19.05
11 Brittany Dzoan USA 19.46 15.66 17.62 20.59

DNF

15.66

DNF

19.22
12 Edison Park USA 21.46 24.13 17.68 20.15 23.00 17.68 24.13 21.54

3x3x3 Speed Solve Semi-Final Results:
Position Name Country

1

2

3

4

5

Best

WR

Worst

Average

1 Leyan Lo USA 14.28 12.19 15.73 15.30 16.53 12.19   16.53 15.10
2 Toby Mao USA 15.68 15.92 15.71 15.44 15.28 15.28   15.92 15.61
3 Ryan Patricio USA 16.55 16.05 15.03 19.49 14.93 14.93   19.49 15.88
4 Ravi Fernando USA 16.76 16.00 12.77 15.06 17.27 12.77   17.27 15.94
5 Chris Hardwick USA 18.04 14.95 18.51 17.96 15.10 14.95   18.51 17.03
6 Casey Pernsteiner USA 14.62 18.47 15.71 18.71 17.44 14.62   18.71 17.21
7 Frank Morris USA 18.61 14.15 17.16 18.76 17.05 14.15   18.76 17.61
8 Dan Dzoan USA 19.21 18.62 17.00 19.40 17.28 17.00   19.40 18.37
9 James Stuber USA 18.98 20.04 20.87 16.21 16.47 16.21   20.87 18.50
10 Brittany Dzoan USA 17.71 18.46 19.43 17.68 23.77 17.68   23.77 18.53
11 Timothy Wong USA 17.49 19.43 20.07 20.63 18.59 17.49   20.63 19.36
12 Edison Park USA 19.71 20.39 16.54 20.72 18.02 16.54   20.72 19.37
13 Tyson Mao USA 20.95 18.93 18.33 20.87 18.01 18.01 20.95 19.38
14 Brian Kim USA 20.44 21.09 17.55 19.65 18.48 17.55 21.09 19.52
15 Craig Bouchard Canada 23.02 18.78 20.88 19.65 20.99 18.78 23.02 20.51
16 Ambie Valdes USA 20.45 21.60 20.84 19.97 24.66 19.97 24.66 20.96
17 Ryan Zheng USA 23.36 20.29 25.12 20.69 21.34 20.29 25.12 21.80
18 Bob Burton USA 20.31 20.93 22.06 22.43 23.51 20.31 23.51 21.81
19 Chris Dzoan USA 22.09 24.31 18.21 23.09 20.31 18.21 24.31 21.83
20 Caleb Lau USA 20.12 23.03 26.95 23.04 22.20 20.12 26.95 22.76
21 Tim Reynolds USA 29.33 21.41 19.12 20.98 32.74 19.12 32.74 23.91
22 Jeff Hsieh Taiwan 24.56 25.97 25.87 21.36 22.93 21.36 25.97 24.45
23 Kevin Wu USA 22.91 20.81 28.43 22.78 27.73 20.81 28.43 24.47
24 Douglas Li USA 22.91 21.84 25.76 27.18 26.56 21.84 27.18 25.08
25 Shelley Chang USA 29.41 26.38 22.92 23.23 27.27 22.92 29.41 25.63
26 Daniel Lo USA 32.16 27.99 20.93 25.28 26.80 20.93 32.16 26.69
27 Adam Zamora USA 28.68 21.89 29.31 26.80 26.12 21.89 29.31 27.20
28 Steven Banaban USA 27.45 27.56 28.33 22.54 33.37 22.54 33.37 27.78
29 Jeff Chiu USA 33.06 32.37 24.60 29.62 25.08 24.60 33.06 29.02
30 Clancy Cochran USA 27.80 29.60 25.63 34.93 38.18 25.63 38.18 30.78
31 Devin Corr-Robinett USA 27.17 34.96 30.53 29.77 40.06 27.17 40.06 31.75
32 Bill McGaugh USA 32.53 33.81 35.55 32.98 31.25 31.25 35.55 33.11
33 Aaron McGhie USA 34.10 36.43 39.60 31.13 26.93 26.93 39.60 33.89
34 Lucas Garron Germany

DNF

33.74 36.46 55.73 37.18 33.74

DNF

43.12
35 Jason Kovacic USA

DNS

DNS

DNS

DNS

DNS

0.00

DNF

DNF

36 Lars Petrus Sweden

DNS

DNS

DNS

DNS

DNS

0.00

DNF

DNF


3x3x3 Speed Solve Preliminary Results:
Position Name Country

1

2

3

Best

1 Ravi Fernando USA 12.09 13.76 15.94 12.09
2 Ryan Patricio USA 20.13 20.92 14.05 14.05
3 Toby Mao USA 16.03 15.32 15.96 15.32
4 James Stuber USA 16.16 20.50 19.33 16.16
5 Leyan Lo USA 18.89 16.48 16.48 16.48
6 Tyson Mao USA 17.64 16.53 22.40 16.53
7 Frank Morris USA 24.21 16.53 17.40 16.53
8 Casey Pernsteiner USA 17.74 19.35 16.58 16.58
9 Brittany Dzoan USA 16.84 21.03 21.01 16.84
10 Dan Dzoan USA 19.16 17.84 18.90 17.84
11 Brian Kim USA 17.93 21.32 21.00 17.93
12 Edison Park USA 20.86 18.92 22.98 18.92
13 Tim Reynolds USA 19.24 22.54 23.73 19.24
14 Chris Hardwick USA 20.70 23.05 19.34 19.34
15 Chris Dzoan USA 27.19 19.41 28.68 19.41
16 Timothy Wong USA 19.62 22.31 20.45 19.62
17 Ryan Zheng USA 20.00 24.88 24.00 20.00
18 Craig Bouchard Canada 23.65 21.19 20.06 20.06
19 Bob Burton USA 21.30 25.12 20.52 20.52
20 Ambie Valdes USA 20.72 22.54 23.81 20.72
21 Douglas Li USA 20.81 24.96 29.43 20.81
22 Aaron McGhie USA 21.38 26.83 34.02 21.38
23 Jason Kovacic USA 22.78 21.59 24.81 21.59
24 Jeff Chiu USA 22.93 21.95 27.90 21.95
25 Adam Zamora USA 23.06 32.78 26.46 23.06
26 Daniel Lo USA 25.76 23.44 38.00 23.44
27 Jeff Hsieh Taiwan 31.72 23.91 24.87 23.91
28 Clancy Cochran USA 25.42 32.96 24.24 24.24
29 Caleb Lau USA 26.62 25.15 24.84 24.84
30 Shelley Chang USA 34.12 32.02 24.92 24.92
31 Devin Corr-Robinett USA 36.44 31.69 25.11 25.11
32 Lars Petrus Sweden 25.40 25.20 34.73 25.20
33 Kevin Wu USA 25.75 25.43 35.22 25.43
34 Bill McGaugh USA 28.61 33.60 49.83 28.61
35 Lucas Garron Germany 28.82 30.96 34.31 28.82
36 Steven Banaban USA 38.86 32.40 29.78 29.78
37 Christopher Lester USA 41.18 29.93 30.44 29.93
38 Mike Grimsley USA 33.76 30.36 34.60 30.36
39 Jeremy Dixon USA 30.55 34.25 38.33 30.55
40 James Ouyang USA 43.74 31.87 46.62 31.87
41 Newton Chan USA 32.37 36.32 36.10 32.37
42 Alexei Gousev USA 34.83

DNF

32.94 32.94
43 Jeff Soesbe USA 33.43 35.00 35.60 33.43
44 Ernie Valdes USA 34.98 33.51 38.64 33.51
45 Adhish Yajnik India 33.60 48.11 38.86 33.60
46 Tyler Kroff USA 34.04 40.17 33.60 33.60
47 Kirk Walton USA 40.02 34.75 38.48 34.75
48 Jimmy Yang USA 53.02 64.96 34.90 34.90
49 Christy Morris USA 48.14 35.95 38.53 35.95
50 Brian Tiu USA 36.17 50.00 54.62 36.17
51 Tristan Wright USA 39.58 36.86 46.54 36.86
52 Arthur Adams USA 40.96 38.32 44.59 38.32
53 Richard Chui USA 61.66 40.52 58.95 40.52
54 Jim Li USA 43.18 40.68 51.93 40.68
55 Ummon Karpe USA 47.88 58.48 43.35 43.35
56 Travis Kruse USA 44.06 51.14 45.35 44.06
57 Richard Truong USA 44.12 54.67 47.84 44.12
58 Eric Senter USA 59.39 52.57 45.92 45.92
59 Bruce Norskog USA 64.24 68.93 46.10 46.10
60 Wesley Zhao USA 49.75 48.22 48.73 48.22
61 Jose Encarnacion USA 60.62 48.73 54.05 48.73
62 Kevin Hu USA 56.48 49.62 55.00 49.62
63 Jonathan Chang USA 57.59 49.62 49.73 49.62
64 Jensen Graham USA 56.00 50.57 70.72 50.57
65 Neil Karpe  USA 69.18 76.02 51.11 51.11
66 Anthony Burgard USA 72.98 66.07 51.77 51.77
67 Justin Chen USA 60.74 55.99 54.94 54.94
68 Peggy Hsieh Taiwan 67.66 56.56 65.00 56.56
69 Mark White USA 56.58 106.24 75.42 56.58
70 Mark Polinkovsky USA 56.62 57.48 58.97 56.62
71 Han Wen USA 59.33 64.09 62.01 59.33
72 Lilly Lopez USA 97.52 95.88 61.53 61.53
73 Katy Meadows USA 77.06 77.56 61.58 61.58
74 Sara Gillmore USA 66.77 71.84 61.84 61.84
75 Lauren Hanrahan USA 87.81 64.68 78.66 64.68
76 Oriana Thong USA 98.34 84.46 70.85 70.85
77 Mark Villa USA 74.80 87.87 82.29 74.80
78 Sean Feeley USA 91.87 93.43 78.83 78.83
79 Tracy Tiu USA 89.89 184.72 80.25 80.25
80 Kate Torgovnick USA 109.69 165.42 135.15 109.69
81 Delana Martin USA

DNF

185.20 120.07 120.07
82 Zvi Septimus  USA 368.34 252.64 161.28 161.28

3x3x3 Blindfolded Final Results:
Position Name Country 1 2 3 Best
1 Leyan Lo USA 1:33.31 1:52.30 DNF 1:33.31
2 Chris Hardwick USA 2:06.21 2:43.62 DNF 2:06.21
3 Shelley Chang USA DNF 2:07.71 DNF 2:07.71
4 Chris Krueger USA 2:18.55 DNF DNF 2:18.55
5 Craig Bouchard Canada 2:29.87 3:05.35 3:03.93 2:29.87
6 Brian Kim USA 3:45.21 4:03.37 4:55.49 3:45.21
7 James Stuber USA 3:50.42 DNF DNF 3:50.42
8 Daniel Lo USA 3:59.07 DNF DNF 3:59.07
9 Bob Burton USA 5:15.08 DNF DNF 5:15.08
10 Ambie Valdes USA 6:33.07 DNF 5:16.77 5:16.77
11 Tim Reynolds USA DNF 5:31.66 5:44.96 5:31.66
12 Edison Park USA DNF DNF DNF DNF
13 Douglas Li USA DNF DNF DNF DNF
14 Mark Polinkovsky USA DNF DNF DNF DNF
15 Lucas Garron Germany DNF DNF DNF DNF

3x3x3 Blindfolded Preliminary Results:
Position Name Country

1

2 Best
1 Leyan Lo USA 2:22.84 DNF 2:22.84
2 Shelley Chang USA 3:11.84 2:29.78 2:29.78
3 Chris Krueger USA 4:35.08 2:33.39 2:33.39
4 Dan Lo USA DNF 3:29.10 3:29.10
5 Edison Park USA 3:45.25 DNF 3:45.25
6 Chris Hardwick USA 4:02.97 DNF 4:02.97
7 Craig Bouchard Canada DNF 5:09.65 5:09.65
8 Brian Kim USA DNF 5:13.09 5:13.09
9 Douglas Li USA DNF 5:36.60 5:36.60
10 Ambie Valdes USA DNF 5:54.66 5:54.66
11 Bob Burton USA 6:11.29 DNF 6:11.29
12 James Stuber USA 6:57.31 6:43.38 6:43.38
13 Tim Reynolds USA DNF 7:08.53 7:08.53
14 Mark Polinkovsky USA DNF 7:11.37 7:11.37
15 Lucas Garron Germany DNF 9:00.70 9:00.70
16 Adam Zamora USA DNF DNF DNF
17 Ryan Zheng USA DNF DNF DNF
18 Dan Dzoan USA DNF DNF DNF
19 Tyson Mao USA DNF DNF DNF
20 Frank Morris USA DNF DNF DNF
21 Chris Dzoan USA DNF DNF DNF
22 Bill McGaugh USA DNF DNF DNF
23 Alexei Gousev USA DNF DNF DNF
24 Clancy Cochran USA DNF DNF DNF
25 Ummon Karpe USA DNF DNF DNF

3x3x3 One-handed Final Results:
Position Name Country

1

2

3

4

5

Best

Worst

Average

WR

1 Ryan Patricio USA 27.09 23.17 24.81 21.19 24.11 21.19 27.09 24.03 WR
2 Dan Dzoan USA 26.89 25.89 28.28 25.64 26.31 25.64 28.28 26.36
3 Chris Dzoan USA 28.21 33.61 29.23 28.31 27.22 27.22 33.61 28.58
4 Leyan Lo USA 29.23 35.98 32.62 27.15 39.03 27.15 39.03 32.61
5 Edison Park USA 32.32 38.15 31.40 33.71 42.56 31.40 42.56 34.73
6 Brian Kim USA 43.60 35.11 28.80 41.50 30.72 28.80 43.60 35.78
7 Chris Hardwick USA 37.86 38.33 35.60 34.21 34.52 34.21 38.33 35.99
8 Brittany Dzoan USA 36.90 33.57 35.11 42.15 40.21 33.57 42.15 37.41
9 Bob Burton USA 39.27 46.68 44.97 53.95 71.82 39.27 71.82 48.53
10 Ravi Fernando USA 52.50 44.84 42.34 51.38 53.65 42.34 53.65 49.57
11 Ambie Valdes USA 43.35 57.85 55.72 53.09 46.79 43.35 57.85 51.87
12 Craig Bouchard Canada 45.15 47.46 104.34 64.55 42.26 42.26 104.34 52.39

3x3x3 One-handed Preliminary Results:
Position Name Country

1

2

Best

1 Dan Dzoan USA 29.04 25.23 25.23
2 Chris Dzoan USA 30.60 25.46 25.46
3 Ryan Patricio USA 26.61 26.66 26.61
4 Leyan Lo USA 33.29 30.65 30.65
5 Edison Park USA 36.81 32.84 32.84
6 Brian Kim USA 45.37 33.59 33.59
7 Brittany Dzoan USA 36.49 48.84 36.49
8 Bob Burton USA 38.43 47.38 38.43
9 Chris Hardwick USA 39.81 41.56 39.81
10 Ravi Fernando USA 51.10 41.18 41.18
11 Ambie Valdes USA 41.73 52.11 41.73
12 Craig Bouchard Canada 42.58 47.74 42.58
13 Ryan Zheng USA 44.26 54.25 44.26
14 Jason Kovacic USA 54.79 50.84 50.84
15 Toby Mao USA 55.11 56.00 55.11
16 Douglas Li USA 63.93 55.75 55.75
17 Tim Reynolds USA 65.50 56.13 56.13
18 Clancy Cochran USA 69.54 62.59 62.59
19 Devin Corr-Robinett USA 63.70 62.66 62.66
20 Ernie Valdes USA 62.81 70.23 62.81
21 Newton Chan USA 63.18 71.82 63.18
22 Jeff Soesbe USA 71.19 73.97 71.19
23 Jeff Hsieh Taiwan 73.49 103.16 73.49
24 Tristan Wright USA 74.75 75.30 74.75
25 Jeff Chiu USA 196.21 83.06 83.06
26 Steven Banaban USA 151.05 90.06 90.06
27 Jeremy Dixon USA 131.59 103.75 103.75
28 Lucas Garron USA 110.55 172.66 110.55
29 Arthur Adams USA 162.02 140.34 140.34
30 Adhish Yajnik India 145.86 185.96 145.86
31 Ummon Karpe USA 156.96

DNF

156.96
32 Christopher Lester USA 157.11 172.41 157.11
33 Neil Karpe USA 293.37 256.38 256.38

4x4x4 Speed Solve Final Results:
Position Name Country

1

2

3

4

5

Best

Worst

Average

1 Frank Morris USA 0:59.72 1:09.13 1:05.42 1:11.54 1:08.79 0:59.72 1:11.54 1:07.78
2 Ryan Patricio USA 1:20.41 1:01.95 1:16.21 1:04.23 1:06.58 1:01.95 1:20.41 1:09.01
3 Chris Hardwick USA 1:18.18 1:22.59 0:59.19 1:09.32 1:11.08 0:59.19 1:22.59 1:12.86
4 Leyan Lo USA 1:34.09 1:27.53 1:27.90 1:20.98 1:29.78 1:20.98 1:34.09 1:28.40
5 Ravi Fernando USA 1:13.22 1:35.00 1:24.35 1:40.40 1:43.44 1:13.22 1:43.44 1:33.25
6 Chris Dzoan USA 2:25.93 1:43.09 1:31.06 1:27.65 1:15.06 1:15.06 2:25.93 1:33.93
7 Craig Bouchard Canada 2:03.89 1:32.96 1:31.52

DNF

1:32.22 1:31.52

DNF

1:43.02
8 Clancy Cochran USA 2:34.83 1:52.09 1:33.19 1:48.00 1:32.21 1:32.21 2:34.83 1:44.43
9 Douglas Li USA 1:55.69 1:44.98 1:45.14 1:48.07 1:36.97 1:36.97 1:55.69 1:46.06
10 Adam Zamora USA 1:48.94 2:16.23 2:19.90 1:37.32 2:07.84 1:37.32 2:19.90 2:04.34
11 Brittany Dzoan USA 2:06.93 2:04.17 1:48.99 2:42.74 2:09.75 1:48.99 2:42.74 2:06.95
12 Jason Kovacic USA

DNS

DNS

DNS

DNS

DNS

0:00.00

DNF

DNF


4x4x4 Speed Solve Preliminary Results:
Position Name Country

1

2

Best

1 Chris Hardwick USA 0:58.82 0:58.98 0:58.82
2 Frank Morris USA 1:08.08 0:59.36 0:59.36
3 Ryan Patricio USA 1:04.90 1:27.80 1:04.90
4 Leyan Lo USA 1:11.34 1:18.91 1:11.34
5 Ravi Fernando USA 1:31.85 1:17.85 1:17.85
6 Chris Dzoan USA 1:33.53 1:31.54 1:31.54
7 Craig Bouchard Canada 1:45.28 1:38.31 1:38.31
8 Adam Zamora USA 1:41.06

DNF

1:41.06
9 Clancy Cochran USA 1:44.40 1:43.60 1:43.60
10 Jason Kovacic USA 2:06.25 1:45.74 1:45.74
11 Douglas Li USA 1:58.47 1:46.93 1:46.93
12 Brittany Dzoan USA 1:52.69 2:10.12 1:52.69
13 Timothy Wong USA 1:58.44 1:55.31 1:55.31
14 Bob Burton USA 1:59.15 3:09.92 1:59.15
15 Tim Reynolds USA 2:13.21 2:09.29 2:09.29
16 Christy Morris USA 2:17.45 2:22.15 2:17.45
17 Tristan Wright USA 2:39.60 2:23.96 2:23.96
18 Jeff Soesbe USA 2:26.68 2:43.64 2:26.68
19 Caleb Lau USA

DNF

2:34.62 2:34.62
20 Mike Grimsley USA 3:59.82 2:44.53 2:44.53
21 Bill McGaugh USA 2:44.60 3:36.80 2:44.60
22 Sara Gillmore USA 3:05.60 5:15.55 3:05.60
23 Jeff Hsieh Taiwan 3:07.06 3:56.21 3:07.06
24 Alexei Gousev USA

DNF

3:13.28 3:13.28
25 Arthur Adams USA 3:22.92 8:24.26 3:22.92
26 Aaron McGhie USA 4:21.58 3:50.19 3:50.19
27 Bruce Norskog USA 5:45.68 4:14.58 4:14.58
28 Brian Tiu USA

DNF

4:22.90 4:22.90
29 Adhish Yajnik India 5:59.43 4:32.10 4:32.10

5x5x5 Speed Solve Final Results:
Position Name Country

1

2

3

4

5

Best

WR

Worst

Average

WR

1 Frank Morris USA 2:00.23 1:47.40 2:10.01 1:59.53 1:56.23 1:47.40 2:10.01 1:58.66 WR
2 Chris Hardwick USA 2:25.67 2:41.07 2:23.00 2:37.91 2:43.25 2:23.00 2:43.25 2:34.88
3 Douglas Li USA 2:30.19 2:33.91 2:38.04 2:48.05 2:48.49 2:30.19 2:48.49 2:40.00
4 Craig Bouchard Canada 3:12.34 2:56.50 3:04.56 2:56.19 2:50.60 2:50.60 3:12.34 2:59.08
5 Clancy Cochran USA 3:40.80 3:18.81 2:45.01 2:49.71 2:57.80 2:45.01 3:40.80 3:02.11
6 Ravi Fernando USA 3:45.97 3:50.99 3:21.10 4:45.10 3:18.84 3:18.84 4:45.10 3:39.35
7 Chris Dzoan USA 4:08.16 4:29.07 4:28.28 3:25.44 3:44.12 3:25.44 4:29.07 4:06.85
8 Tim Reynolds USA 4:21.96 3:44.18 3:57.21 4:24.74 4:02.06 3:44.18 4:24.74 4:07.08

5x5x5 Speed Solve Preliminary Results:
Position Name Country 1 2 Best
1 Frank Morris USA 1:59.26 2:01.80 1:59.26
2 Chris Hardwick USA 2:18.86 2:33.54 2:18.86
3 Douglas Li USA 2:39.61 2:43.24 2:39.61
4 Craig Bouchard Canada 2:50.19 3:07.34 2:50.19
5 Clancy Cochran USA 3:35.71 3:04.18 3:04.18
6 Ravi Fernando USA 3:45.38 3:44.80 3:44.80
7 Chris Dzoan USA 4:16.84 4:35.35 4:16.84
8 Tim Reynolds USA 4:42.38 4:25.75 4:25.75
9 Alexei Gousev USA

DNF

5:03.80 5:03.80
10 Bob Burton USA 5:11.81 5:42.61 5:11.81
11 Adam Zamora USA 5:19.85 5:29.43 5:19.85
12 Jeff Hsieh Taiwan 6:44.02 5:22.59 5:22.59
13 Christy Morris USA 5:31.00 5:59.25 5:31.00
14 Arthur Adams USA 7:01.00 6:40.04 6:40.04
15 Jeff Soesbe USA 7:58.60

DNF

7:58.60
16 Bruce Norskog USA

DNF

9:58.28 9:58.28
17 Brian Tiu USA

DNF

DNS

DNF


2x2x2 Speed Solve Final Results:
Position Name Country

1

2

3

4

5

Best

Worst

Average

1 Leyan Lo USA 7.42 5.39 8.43 7.59 8.95 5.39 8.95 7.81
2 Frank Morris USA 8.69 8.23 6.05 8.25 7.49 6.05 8.69 7.99
3 Timothy Wong USA 7.28 8.95 9.06 7.98 10.19 7.28 10.19 8.66
4 Douglas Li USA 6.89 8.27 10.29 9.37 9.92 6.89 10.29 9.19
5 Chris Hardwick USA 9.46 10.56 9.07 5.67 9.49 5.67 10.56 9.34
6 Craig Bouchard Canada 10.99 6.71 16.37 12.51 11.09 6.71 16.37 11.53
7 Toby Mao USA 11.08 14.15 12.45 13.02 9.60 9.60 14.15 12.18
8 Tyson Mao USA 14.78 11.04 13.25 9.35 15.40 9.35 15.40 13.02

2x2x2 Speed Solve Preliminary Results:
Position Name Country 1 2 3 4 5 Best Worst Average
1 Leyan Lo USA 9.67 11.19 7.08 6.81 6.47 6.47 11.19 7.85
2 Frank Morris USA 6.40 7.87 8.53 8.12 7.71 6.40 8.53 7.90
3 Chris Hardwick USA 9.32 8.68 7.26 5.64 8.28 5.64 9.32 8.07
4 Douglas Li USA 14.34 9.34 9.09 4.17 11.03 4.17 14.34 9.82
5 Tyson Mao USA 11.20 5.96 10.37 8.10 13.33 5.96 13.33 9.89
6 Craig Bouchard Canada 10.06 13.45 9.49 6.48 11.50 6.48 13.45 10.35
7 Timothy Wong USA 9.42 10.61 11.19 11.09 9.81 9.42 11.19 10.50
8 Toby Mao USA 12.71 10.88 9.47 12.68 7.90 7.90 12.71 11.01
9 Chris Dzoan USA

DNF

13.40 7.43 12.74 8.49 7.43

DNF

11.54
10 Tim Reynolds USA 11.24 11.55 12.04 4.33 12.94 4.33 12.94 11.61
11 Bob Burton USA 8.74 14.40 10.27 14.37 12.03 8.74 14.40 12.22
12 Adam Zamora USA 12.83 11.59 11.50 12.44 13.08 11.50 13.08 12.29
13 Jeff Hsieh Taiwan 12.87 14.68 11.90 9.94 13.62 9.94 14.68 12.80
14 Jeff Soesbe USA 13.07 12.01 7.28 13.81 13.50 7.28 13.81 12.86
15 Tristan Wright USA 13.76 20.40 15.65 14.83 26.28 13.76 26.28 16.96
16 Devin Corr-Robinett USA 29.27 33.63 24.66 19.58 15.99 15.99 33.63 24.50
17 Bruce Norskog USA 73.34 27.55 27.87 18.47 16.82 16.82 73.34 24.63
18 Neil Karpe USA 43.63 31.40 21.94 37.77 29.23 21.94 43.63 32.80
19 Arthur Adams USA 70.03 24.37 21.45 DNF 39.12 21.45

DNF

44.51
20 Ummon Karpe USA 53.34 63.81 36.96 42.87 64.72 36.96 64.72 53.34

5x5x5 Blindfolded Final Results:
Name Country

1

2

Best

WR
Chris Hardwick USA 38:23.00

28:28.22

28:28.22

WR

4x4x4 Blindfolded Final Results:
Name Country

1

2

Best

WR

Chris Hardwick USA 15:44.91 12:11.79 12:11.79

WR


Rubik's Magic Preliminary Results:
Position Name Country

1

2

3

4

5

Best

Worst

Average

1 Tim Reynolds USA 1.46 1.48 1.47 1.40 1.66 1.40 1.66 1.47
2 Bob Burton USA

DNF

1.60 1.55 2.25 1.66 1.55

DNF

1.84
3 Adam Zamora USA 2.59 1.77 2.10 1.70 1.48 1.48 2.59 1.86
4 Craig Bouchard Canada 1.28

DNF

1.37 3.03 1.25 1.25

DNF

1.89
5 Chris Hardwick USA 2.07 3.49 1.74 2.77 2.07 1.74 3.49 2.30
6 Jeff Chiu USA 3.26 2.18 1.64 3.67 1.50 1.50 3.67 2.36
7 Arthur Adams USA

DNF

2.21 3.08 3.15 2.36 2.21

DNF

2.86
8 Aaron McGhie USA 2.41 2.77 3.40 2.99 3.05 2.41 3.40 2.94
9 Douglas Li USA 1.48 4.02 4.80 1.99 2.81 1.48 4.80 2.94
10 Tristan Wright USA

DNF

2.67 3.34 3.04 2.17 2.17

DNF

3.02
11 Jeff Soesbe USA 2.99 3.02 2.92 4.07 3.44 2.92 4.07 3.15
12 Neil Karpe USA 2.79 5.34 2.92 3.87 3.55 2.79 5.34 3.45
13 Justin Chen USA 4.14

DNF

3.06 2.65 3.39 2.65

DNF

3.53
14 Jeremy Dixon USA 6.84 2.24 1.75 6.07 3.06 1.75 6.84 3.79
15 Kevin Wu USA 1.96 10.06 2.25 1.96

DNF

1.96

DNF

4.76
16 Tina Bao USA 3.22 4.78 3.06

DNF

9.18 3.06

DNF

5.73
17 Timothy Wong USA 2.62

DNF

2.94 2.48

DNF

2.48

DNF

DNF

18 Lucas Garron Germany 1.81

DNF

2.64 1.71

DNF

1.71

DNF

DNF

19 Ummon Karpe USA 3.22

DNF

2.72 2.18

DNF

2.18

DNF

DNF

20 Clancy Cochran USA

DNF

1.85

DNF

DNF

DNF

1.85

DNF

DNF

21 Chris Dzoan USA

DNF

2.07

DNF

DNF

25.53 2.07

DNF

DNF


Rubik's Magic Final Results:
Position Name Country

1

2

3

4

5

Best

WR

Worst

Average

WR

1 Bob Burton USA 1.42 1.21 1.35 1.81 1.26 1.21 1.81 1.34 WR
2 Craig Bouchard Canada 1.23 1.16 1.07 1.91 3.47 1.07 WR 3.47 1.43
3 Chris Hardwick USA 1.83 1.53 1.67 1.99 2.15 1.53 2.15 1.83
4 Adam Zamora USA 1.77 2.31 1.71 2.37 1.60 1.60 2.37 1.93
5 Jeff Chiu USA 2.40 1.57 3.20 2.03 1.75 1.57 3.20 2.06
6 Tim Reynolds USA 1.51 1.42 2.49

DNF

2.38 1.42

DNF

2.13
7 Douglas Li USA 1.55 4.69 3.11

DNF

2.17 1.55

DNF

3.32
8 Arthur Adams USA

DNF

3.11 3.54

DNF

DNF

3.11

DNF

DNF

9 Aaron McGhie USA 2.16 2.38

DNF

DNF

DNF

2.16

DNF

DNF


Rubik's Master Magic Preliminary Results:
Position Name Country

1

2

3

4

5

Best

WR

Worst

Average

WR

1 Bob Burton USA 3.42 2.90 3.69 3.08 3.36 2.90 3.69 3.29 AR
2 Craig Bouchard Canada 3.06 2.73 5.42 3.07 3.92 2.73 WR 5.42 3.35
3 Tim Reynolds USA 4.31 3.62

DNF

5.46 4.21 3.62

DNF

4.66
4 Chris Hardwick USA 4.72 3.90 5.16 4.70 5.67 3.90 5.67 4.86
5 Clancy Cochran USA 4.85 5.91 4.88 5.76 5.33 4.85 5.91 5.32
6 Frank Morris USA 6.20

DNF

6.09 5.26 5.21 5.21

DNF

5.85
7 Lucas Garron Germany 5.26 4.78 6.25 7.18 6.97 4.78 7.18 6.16
8 Dan Dzoan USA 15.20 11.76 12.11 9.07 12.53 9.07 15.20 12.13

Rubik's Master Magic Final Results:
Position Name Country

1

2

3

4

5

Best

Worst

Average

1 Bob Burton USA 7.81 2.94 3.96 5.12 3.56 2.94 7.81 4.21
2 Tim Reynolds USA 5.59 4.01 4.40 3.83 4.42 3.83 5.59 4.28
3 Craig Bouchard Canada 6.43 3.84 3.87 3.65 6.12 3.65 6.43 4.61
4 Chris Hardwick USA 3.76 5.02 5.33 4.23 7.75 3.76 7.75 4.86

Megaminx Preliminary Results:
Position Name Country

Result

1 Craig Bouchard Canada 3:45.50
2 Adam Zamora USA 4:52.27
3 Lucas Garron Germany 4:57.09
4 Jeff Soesbe USA 6:01.08
5 Bob Burton USA 6:58.32
6 Caleb Lau USA 7:57.64

Megaminx Final Results:
Position Name Country Result
1 Craig Bouchard Canada 3:56.06
2 Adam Zamora USA 4:23.35
3 Lucas Garron Germany 5:44.19
4 Jeff Soesbe USA DNS

Square-1 Final Results:
Position Name Country

1

2

3

Extra

Best

Average

1 Lucas Garron Germany 98.53 100.09 62.27 62.27 86.96
2 Craig Bouchard Canada 94.18 75.47 96.87 75.47 88.84
3 Bob Burton USA 92.25 95.76 138.87 92.25 108.96
4 Chris Hardwick USA 156.47 172.35 162.25 156.47 163.69